Local Contacts
Topic - Water
| Name | Anne Visser |
| Job Title | Infrastructure Engineer |
| Area of Expertise | Stormwater, Wetlands & Landfills in Wodonga City Council |
| Geographic area covered | Wodonga |
| Company/Department | City of Wodonga |
| Address | PO Box 923, Wodonga Vic 3689 |
| Work Number | (02) 6022 9258 |
| Mobile Number | |
| Avisser@wodonga.vic.gov.au |
| Name | Bronwyn Chapman |
| Job Title | Manager - Environment |
| Area of Expertise | Stormwater, stormwater wetlands, litter management in waterways |
| Geographic area covered | Rural City of Wangaratta |
| Company/Department | Rural City of Wangaratta |
| Address | PO Box 238 Wangaratta 3676 |
| Work Number | (03) 5722 0888 |
| Mobile Number |
|
| b.chapman@wangaratta.vic.gov.au |
| Name | Diane Doyle |
| Job Title | Education Officer |
| Area of Expertise | Water conservation, water treatment, waste water treatment, north east water operations |
| Geographic area covered | North East Victoria |
| Company/Department | North East Water |
| Address | PO Box 863, Wodonga Vic 3689 |
| Work Number | (02) 6022 0580 |
| Mobile Number | 0428 534 235 |
| ddoyle@nerwa.vic.gov.au |
| Name | Emma Russell |
| Job Title | Waterwatch Officer |
| Area of Expertise | Waterwatch, water quality, catchments |
| Geographic area covered | North East Victoria |
| Company/Department | North East Catchment Management Authority |
| Address | PO Box 616 Wodonga Vic 3690 |
| Work Number | (02) 6043 7600 |
| Mobile Number |
|
| emma.russell@necma.vic.gov.au |
| Name | John Hawkins |
| Job Title | Environmental Projects Coordinator |
| Area of Expertise | Freshwater Ecology; Wetlands |
| Geographic area covered | Albury/Wodonga Region |
| Company/Department | Albury City Council |
| Address | Wonga Wetlands RMB 375 Riverina Highway, Splitters Creek 2640 |
| Work Number | (02) 6051 3800 |
| Mobile Number | 0417 062 737 |
| wongawetlands@bigpond.com |
| Name | Vacant |
| Job Title | Regional Environmental Education Officer |
| Area of Expertise | Education around stormwater management and water pollution |
| Geographic area covered | Council areas of Wangaratta, Alpine, Indigo & Wodonga |
| Company/Department | Rural City of Wangaratta/ North East Greenhouse Alliance |
| Address | P.O Box 238 Wangaratta |
| Work Number | (03) 5722 0888 |
| Mobile Number | 0408 733 230 |
| b.chapman@wangaratta.vic.gov.au |
| Name | John Amor |
| Job Title | Coast Action Coordinator |
| Area of Expertise | |
| Geographic area covered | Coastal Victoria |
| Company/Department | Coast Action/ Coast Care |
| Address | 78 Henna St, Warrnambool VIC 3280 |
| Work Number | (03) 5561 9955 |
| Mobile Number | 0429 976189 |
| john.amor@dse.vic.gov.au |
| Name | Ken Hoppen |
| Job Title | Owner/Director |
| Area of Expertise | Fee based incursions around Our Southern Oceans; Our Coral Reefs, Our Endangered Oceans; Discover Australia and Australia's Neighbours. |
| Geographic area covered | Victoria wide (Melbourne Based) |
| Company/Department | P.O Box 242 Chelsea 3196 |
| Address | Ocean Notions www.oceannotions.com |
| Work Number | (03) 9773 0081 |
| Mobile Number | 0408 126 100 |
| oceannotions@primus.com.au |
| Name | Melissa Downes |
| Job Title | Public Relations Officer |
| Area of Expertise | |
| Geographic area covered | Victoria |
| Company/Department | Portland Coat Water |
| Address | 15 Townsend St, Portland VIC 3305 |
| Work Number | (03) 5523 6244 |
| Mobile Number | |
| melissad@portlandwater.net.au |
| Name | Susan Lawler |
| Job Title | Senior Lecturer |
| Area of Expertise | Evolution, Genetics & Freshwater Crayfish |
| Geographic area covered | North East Victoria |
| Company/Department | La Trobe University, Albury/Wodonga |
| Address | Department of Environmental Management & Ecology, PO Box 821 Wodonga 3689 |
| Work Number | (02) 6024 9874 |
| Mobile Number | |
| s.lawler@latrobe.edu.au |
| Name | Toni Costello |
| Job Title | Waterwatch Coordinator |
| Area of Expertise | Waterwatch, water quality, catchments |
| Geographic area covered | North East Victoria |
| Company/Department | North East Catchment Management Authority |
| Address | PO Box 616 Wodonga 3690 |
| Work Number | (02) 6043 7600 |
| Mobile Number | |
| toni.costello@necma.vic.gov.au |
